Book Ferry Tickets
To Koh Lipe
| Route | Route open | Departure | Arrival |
| Koh Lanta to Koh Lipe | November 16 until March 31 | 10.30 | 13.30 |
| Langkawi (Kuah Jetty) to Koh Lipe | October 20 until April 1 | 08.30 | 09.30 |
| Langkawi (Telaga Harbour) to Koh Lipe | October 20 until April 30 | 09.30 | 09.30 |
| Langkawi (Telaga Harbour) to Koh Lipe | November 1 until April 30 | 14.30 | 14.30 |
| Pak Barra to Koh Lipe | Runs all year | 11.30 | 13.00 |
From Koh Lipe
| Route | Route open | Departure | Arrival |
| Koh Lipe to Koh Lanta | November 16 until March 30 | 09.00 | 13.00 |
| Koh Lipe to Langkawi (Kuah Jetty) | October 20 until April 1 | 10.30 | 13.00 |
| Koh Lipe to Langkawi (Telaga Harbour) | October 20 until April 30 | 16.30 | 18.30 |
| Koh Lipe to Langkawi (Telaga Harbour) | November 1 until April 30 | 10.30 | 12.30 |
| Koh Lipe to Pak Barra | All year | 09.30 | 11.00 |

